If you have just installed a new tennis court, congratulations! You have likely chosen the surface, fence system, shade shelter, lighting system and outfitted your courts with the coolest accessories. You are done and ready to start playing, right? Well, not really! You also have to make sure that you have the right maintenance equipment and supplies required to keep your new tennis court in top playing condition over the days, weeks, months and years ahead.
We have put together a guide below on the maintenance equipment you should consider for your new court, depending on the surface you have chosen. To help you decide on the right maintenance equipment package for your specific court surface, we have also curated equipment packages below for each type of surface. Click on the type of court surface you have below to find out more information about the best equipment to keep your court in top shape:
- Har-Tru (Clay) Tennis Court with sprinkler irrigation system
- Har-Tru (Clay) Tennis Court with subsurface irrigation systems (FDC HydroCourt, Hydrogrid)
- ClayTech Tennis Court
- Hard Tennis Court (Asphalt/Concrete) with cushion system or standard
Har-Tru (Clay) Tennis Courts with sprinkler irrigation: Required Maintenance Equipment
Your sprinkler irrigated Har-Tru (clay) tennis court will need to be maintained on a daily, weekly, monthly and annual basis. Please review the resources in the Court Maintenance Guidelines section of this site to better understand the tasks that need to be completed. At the very least you will need the following equipment to properly maintain your court:
- Daily Grooming Tool (Drag Broom, Court Rake, Leaf Remover)
- Line Broom
- Line Scrub
- Lute/Scarifier
- Power Roller or Tow Roller (Note: Tow Roller will require a tractor or golf cart)
- Spreader
Facility with 1 Har-Tru (clay) Court with Sprinkler Irrigation: Maintenance Equipment Package
| Product # | Name | Quantity Required | Price | Total |
| SL2002 | Rol-Dri Master Complete Water Remover | 1.00 | $184.00 | $184.00 |
| WL2004 | 10-S Linesman Complete - Fine Bristles | 1.00 | $149.00 | $149.00 |
| WL3002 | Proline Line Scrubber | 1.00 | $67.00 | $67.00 |
| VL1052 | Standard Lute/Scarifier - 30" | 1.00 | $59.00 | $59.00 |
| PL4012 | 4' CourtPac Tow Model Roller | 1.00 | $3,700.00 | $3,700.00 |
| PL4032 | Auxillary Wheels For CourtPac Roller | 1.00 | $769.00 | $769.00 |
| TG2012 | 36" Gandy Spreader - Hand Model | 1.00 | $689.00 | $689.00 |
| $5,617.00 | ||||
| Shipping | TBD | |||
| Tax | TBD |
Facility with 4+ Har-Tru (clay) Courts with Sprinkler Irrigation: Maintenance Equipment Package
| Product # | Name | Quantity Required | Price | Total |
| SL1002 | Drag Broom - Tow Model - 7' | 2.00 | $189.00 | $378.00 |
| SL9002 | Aussie Clean Sweep - 8' | 2.00 | $449.00 | $898.00 |
| WL2004 | 10-S Linesman Complete - Fine Bristles | 2.00 | $149.00 | $298.00 |
| WL3002 | Proline Line Scrubber | 2.00 | $67.00 | $134.00 |
| VL1052 | Standard Lute/Scarifier - 30" | 2.00 | $59.00 | $118.00 |
| VG3000 | Gator Rake Lute/Scarfier - 24" | 2.00 | $170.00 | $340.00 |
| PL3022 | CourtPac Pro 5' Power Roller | 1.00 | $9,700.00 | $9,700.00 |
| TL1000 | Gator Spreader - Tow Model | 1.00 | $1,995.00 | $1,995.00 |
| $13,861.00 | ||||
| Shipping | TBD | |||
| Tax | TBD |
Har-Tru (Clay) Tennis Courts with Subsurface Irrigation System: Required Maintenance Equipment
Your subsurface irrigated Har-Tru (clay) tennis court will need to be maintained on a daily, weekly, monthly and annual basis. Please review the resources in the Court Maintenance Guidelines section Court Maintenance Guidelines section of this site to better understand the tasks that need to be completed. At the very least you will need the following equipment to properly maintain your court:
- Daily Grooming Tool (Court Rake, Leaf Remover)
- Line Broom
- Line Scrub
- Lute/Scarifier
- Tow Roller (Note: will require a tractor or golf cart)
- Spreader
Facility with 1 Har-Tru (clay) Court with Subsurface Irrigation: Maintenance Equipment Package
| Product # | Name | Quantity Required | Price | Total |
| VG1000HY | Gator Rake - Tow Model - Staggered Tines | 1.00 | $595.00 | $595.00 |
| SL9002 | Aussie Clean Sweep - 8' | 1.00 | $449.00 | $449.00 |
| WL2004 | 10-S Linesman Complete - Fine Bristles | 1.00 | $149.00 | $149.00 |
| WL3002 | Proline Line Scrubber | 1.00 | $67.00 | $67.00 |
| VL1052 | Standard Lute/Scarifier - 30" | 1.00 | $59.00 | $59.00 |
| VG3000 | Gator Rake Lute/Scarfier - 24" | 1.00 | $170.00 | $170.00 |
| PL4012 | 4' CourtPac Tow Model Roller | 1.00 | $3,700.00 | $3,700.00 |
| PL4032 | Auxillary Wheels For CourtPac Roller | 1.00 | $769.00 | $769.00 |
| $5,958.00 | ||||
| Shipping | TBD | |||
| Tax | TBD |
Facility with 4+ Har-Tru (clay) Courts with Subsurface Irrigation: Maintenance Equipment Package
| Product # | Name | Quantity Required | Price | Total |
| VG1000HY | Gator Rake - Tow Model - Staggered Tines | 2.00 | $595.00 | $1,190.00 |
| SL9002 | Aussie Clean Sweep - 8' | 2.00 | $449.00 | $898.00 |
| WL2004 | 10-S Linesman Complete - Fine Bristles | 2.00 | $149.00 | $298.00 |
| WL3002 | Proline Line Scrubber | 2.00 | $67.00 | $134.00 |
| VL1052 | Standard Lute/Scarifier - 30" | 2.00 | $59.00 | $118.00 |
| VG3000 | Gator Rake Lute/Scarfier - 24" | 2.00 | $170.00 | $340.00 |
| PL3022 | CourtPac Pro 5' Power Roller | 1.00 | $9,700.00 | $9,700.00 |
| $12,678.00 | ||||
| Shipping | TBD | |||
| Tax | TBD |
ClayTech Court: Required Maintenance Equipment
Your ClayTech tennis court will require very little daily, weekly, monthly and annual maintenance. Please review the resources in the Court Maintenance Guidelines section Court Maintenance Guidelines section of this site to better understand the tasks that need to be completed. You will need the following equipment to properly maintain your ClayTech tennis court:
- ClayTech Aluminum Drag Broom or 7’ Aluminum Drag Broom
- Line Broom
- Lute/Scarifier
| Product # | Name | Quantity Required | Price | Total |
| SL3022 | 7' Drag Broom/Lute - Hand Model | 1.00 | $269.00 | $269.00 |
| SL9002 | Aussie Clean Sweep - 8' | 1.00 | $449.00 | $449.00 |
| WL2004 | 10-S Linesman Complete - Fine Bristles | 1.00 | $149.00 | $149.00 |
| $867.00 | ||||
| Shipping | TBD | |||
| Tax | TBD |
Hard Tennis Court (Asphalt / Concrete): Required Maintenance Equipment
Your hard (Asphalt or Concrete) tennis court will require very little daily, weekly, monthly and annual maintenance. Please review the resources in the Court Maintenance Guidelines section Court Maintenance Guidelines section of this site to better understand the tasks that need to be completed. You will need the following equipment to properly maintain your hard tennis court:
- Rol-Dri Master Water Remover
- Roller Refuge
- Leaf & Debris Removal Tool (Push Broom, Water Broom, Backpack Blower)
Hard Tennis Court (Asphalt / Concrete): Sample Maintenance Equipment Package
| Product # | Name | Quantity Required | Price | Total |
| 3R3001 | Rol-Dri Master Complete Water Remover | 1.00 | $68.00 | $68.00 |
| 3F1001 | Roller Refuge | 1.00 | $89.95 | $89.95 |
| 4F1001 - AL | Push Broom Aluminum Handle 36" Complete | 1.00 | $65.00 | $65.00 |
| $222.95 | ||||
| Shipping | TBD | |||
| Tax | TBD |
